| Staff and Faculty Details | |||
| Designation | Male | Female | Total |
| Principal | 1 | 0 | 1 |
| PGT | 6 | 2 | 8 |
| TGT | 10 | 16 | 26 |
| PRT | 3 | 31 | 34 |
| PPRT | 0 | 11 | 11 |
| Asst. Teacher | 0 | 2 | 2 |
| Librarian | 1 | 0 | 1 |
| Admin | 1 | 1 | 2 |
| Accountant | 1 | 0 | 1 |
| Asst. Librarian | 0 | 1 | 1 |
| Support | 6 | 1 | 7 |
| Housekeeping | 1 | 2 | 3 |
| Transport In-charge | 1 | 0 | 1 |
| Store In-charge | 1 | 0 | 1 |
| Total | 32 | 67 | 99 |

